Friday, August 17, 2007
Bassmaster Dardanelle Course History
In 2004 Dardanelle was host to the first Bassmaster Elite 50 event. It was held in May, so the conditions were very different, but I kept my notes from the last two days when the anglers fished on the course in Illinois Bayou.
Here's how each section of the course broke down in terms of how many fish were caught, when they were caught and in which section they were caught.
HOLE 1
10:00 -11:20 - 4
11:20 - 12:40 -0
12:40 - 2:00 - 3
2:00 - 3:20 - 0
3:20 - 4:40 - 3
4:40 - 6:00 - 1
TOTAL - 11 FISH
HOLE 2
10:00 -11:20 - 4
11:20 - 12:40 -0
12:40 - 2:00 - 4
2:00 - 3:20 - 3
3:20 - 4:40 - 1
4:40 - 6:00 - 0
TOTAL - 12 FISH
HOLE 3
10:00 -11:20 - 3
11:20 - 12:40 -0
12:40 - 2:00 - 0
2:00 - 3:20 - 0
3:20 - 4:40 - 3
4:40 - 6:00 - 1
TOTAL - 7 FISH
HOLE 4
10:00 -11:20 - 3
11:20 - 12:40 - 1
12:40 - 2:00 - 1
2:00 - 3:20 - 1
3:20 - 4:40 - 3
4:40 - 6:00 - 4
TOTAL - 13 FISH
HOLE 5
10:00 -11:20 - 0
11:20 - 12:40 -0
12:40 - 2:00 - 2
2:00 - 3:20 - 0
3:20 - 4:40 - 0
4:40 - 6:00 - 1
TOTAL - 3 FISH
HOLE 6
10:00 -11:20 - 2
11:20 - 12:40 -6
12:40 - 2:00 - 3
2:00 - 3:20 - 1
3:20 - 4:40 - 1
4:40 - 6:00 - 1
TOTAL - 14 FISH
So looking at the map and with these stats in hand, what does that tell us about this lake? Why were Holes 6, 4 and 2 the strongest? (Scroll down or click for a zoomable map of the Bassmaster Elite Series at Lake Dardanelle.)
I welcome your comments. I'd really like to know what can be determined by looking at the map alone. (PS - I thnk the railroad bridge in Hole 6 was a key?)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment